Klinisch psycholoog
Beroep
Een klinisch psycholoog begeleidt met psychologische behandelmethodes cliënten met psychische stoornissen, afwijkingen of klachten. De psychologische behandelmethodes beïnvloeden de stemmingen, gedragingen en houdingen van de cliënt waardoor psychische stoornissen, afwijkingen of klachten verdwijnen of verminderen. Voorbeelden van werkzaamheden: adviseert mensen over de beste manier om met hun psychische problemen om te gaan, stelt diagnose vast bij cliënten met psychische problemen, stelt behandelplan op en voert deze uit en houdt rapporten over cliënten bij.
Opleidingen
Afgestudeerden van onderstaande opleidingen hebben voor dit beroep gekozen.Voor informatie over een opleiding, klik op de opleidingsnaam. Voor informatie over de instelling, klik op de instellingsnaam:
| Niveau | Opleiding | Instelling | Stad | Voltijd | Score | |
| WO ma | Brain and Cognitive Sciences (r) | UvA Amsterdam | Amsterdam | vt | 6.96 | |
| WO ma | Gezondheidszorg Psychologie | UvA Amsterdam | Amsterdam | vt | 6.98 | |
| WO ma | Medische Psychologie | UvT Tilburg | Tilburg | vt | 6.77 | |
| WO ma | Neuroscience and Cognition | UU Utrecht | Utrecht | vt | 6.94 | |
1 |
WO | Psychologie | EUR Rotterdam | Rotterdam | vt | 7.05 |
| WO | Psychologie | Open Universiteit | Diverse locaties | dt | 7.61 | |
| WO ma | Psychologie | RU Nijmegen | Nijmegen | vt | 6.70 | |
2 |
WO | Psychologie | RU Nijmegen | Nijmegen | vt | 7.02 |
3 |
WO | Psychologie | RUG Groningen | Groningen | vt, dt | 6.88 |
| WO ma | Psychologie | RUG Groningen | Groningen | vt | 6.72 | |
| WO | Psychologie | UL Leiden | Leiden | vt, dt | 6.81 | |
| WO | Psychologie | UM Maastricht | Maastricht | vt | 6.73 | |
| WO | Psychologie | UT Enschede | Enschede | vt | 6.64 | |
| WO | Psychologie | UU Utrecht | Utrecht | vt | 6.79 | |
| WO | Psychologie | UvA Amsterdam | Amsterdam | vt, dt | 6.73 | |
| WO | Psychologie | UvT Tilburg | Tilburg | vt | 6.84 | |
| WO ma | Psychologie | VU Amsterdam | Amsterdam | vt | 6.47 | |
| WO | Psychologie | VU Amsterdam | Amsterdam | vt | 6.53 | |
| WO ma | Psychologie en Geestelijke Gezondheid | UvT Tilburg | Tilburg | vt | 6.90 | |
| WO ma | Psychology | EUR Rotterdam | Rotterdam | vt | 7.20 | |
1 |
WO ma | Psychology | Open Universiteit | Diverse locaties | dt | 7.71 |
| WO ma | Psychology | UL Leiden | Leiden | vt | 6.57 | |
| WO ma | Psychology | UM Maastricht | Maastricht | vt | 6.97 | |
| WO ma | Psychology | UT Enschede | Enschede | vt, dt | 6.86 | |
| WO ma | Psychology | UU Utrecht | Utrecht | vt | 6.75 | |
| WO ma | Psychology | UvA Amsterdam | Amsterdam | vt | 6.65 | |
| WO ma | Psychology (r) | UL Leiden | Leiden | vt | 7.24 | |
| WO ma | Social & Health Psychology (r) | UU Utrecht | Utrecht | vt | - | |
| WO ma | Social Psychology | UvT Tilburg | Tilburg | vt | 6.66 |





